Organic marcket

©
marché bio st jean (fb)
marché bio st jean (fb)
blur-effect

Description

On Wednesday morning - All year

  • The 19/02/2025 from 09:00 to 12:30
  • The 26/02/2025 from 09:00 to 12:30
  • The 05/03/2025 from 09:00 to 12:30
  • The 12/03/2025 from 09:00 to 12:30
  • The 19/03/2025 from 09:00 to 12:30
  • The 26/03/2025 from 09:00 to 12:30
  • The 02/04/2025 from 09:00 to 12:30
  • The 09/04/2025 from 09:00 to 12:30
  • The 16/04/2025 from 09:00 to 12:30
  • The 23/04/2025 from 09:00 to 12:30
  • The 30/04/2025 from 09:00 to 12:30
  • The 07/05/2025 from 09:00 to 12:30
  • The 14/05/2025 from 09:00 to 12:30
  • The 21/05/2025 from 09:00 to 12:30
  • The 28/05/2025 from 09:00 to 12:30
  • The 04/06/2025 from 09:00 to 12:30
  • The 11/06/2025 from 09:00 to 12:30
  • The 18/06/2025 from 09:00 to 12:30
  • The 25/06/2025 from 09:00 to 12:30
  • The 02/07/2025 from 09:00 to 12:30
  • The 09/07/2025 from 09:00 to 12:30
  • The 16/07/2025 from 09:00 to 12:30
  • The 23/07/2025 from 09:00 to 12:30
  • The 30/07/2025 from 09:00 to 12:30
  • The 06/08/2025 from 09:00 to 12:30
  • The 13/08/2025 from 09:00 to 12:30
  • The 20/08/2025 from 09:00 to 12:30
  • The 27/08/2025 from 09:00 to 12:30
  • The 03/09/2025 from 09:00 to 12:30
  • The 10/09/2025 from 09:00 to 12:30
  • The 17/09/2025 from 09:00 to 12:30
  • The 24/09/2025 from 09:00 to 12:30
  • The 01/10/2025 from 09:00 to 12:30
  • The 08/10/2025 from 09:00 to 12:30
  • The 15/10/2025 from 09:00 to 12:30
  • The 22/10/2025 from 09:00 to 12:30
  • The 29/10/2025 from 09:00 to 12:30
  • The 05/11/2025 from 09:00 to 12:30
  • The 12/11/2025 from 09:00 to 12:30
  • The 19/11/2025 from 09:00 to 12:30
  • The 26/11/2025 from 09:00 to 12:30
  • The 03/12/2025 from 09:00 to 12:30
  • The 10/12/2025 from 09:00 to 12:30
  • The 17/12/2025 from 09:00 to 12:30
  • The 24/12/2025 from 09:00 to 12:30
  • The 31/12/2025 from 09:00 to 12:30
  • The 07/01/2026 from 09:00 to 12:30

Further informations

Contact

Fixed telephone : +33 5 53 55 12 50
e-mail : bit.thiviers@perigord-limousin.fr
Web site (URL) : www.facebook.com/marchebiodesaintjeandecole

Typologie d'événements

Commercial event

Thèmes

Crafts
Gastronomy

Marques et labels

Flow Vélo

Langues parlées

French

Fixed telephone : +33 5 53 55 12 50
e-mail : bit.thiviers@perigord-limousin.fr
Web site (URL) : www.facebook.com/marchebiodesaintjeandecole

French

Typologie d'événements

Commercial event

Marques et labels

Flow Vélo

Technical informations

Lat, Lng
45.4201930.839327
Coordinates copied
Point of interest updated on 20/12/2024
Nearby of points of interest
Select background map

IGN MAP

IGN MAP

AERIAL PHOTOS / IGN

AERIAL PHOTOS / IGN

MULTI-SCALE MAPS / IGN

MULTI-SCALE MAPS / IGN

TOP 25 IGN

TOP 25 IGN

SLOPE MAP (IGN PLAN)

SLOPE MAP (IGN PLAN)

CADASTRAL PARCELS

CADASTRAL PARCELS

ICAO AERONAUTICAL CHARTS

ICAO AERONAUTICAL CHARTS

MAP 1950 / IGN

MAP 1950 / IGN

MAP OF THE GENERAL STAFF (1820-1866)

MAP OF THE GENERAL STAFF (1820-1866)

COASTAL MAPS / SHOM/IGN

COASTAL MAPS / SHOM/IGN

SCAN EXPRESS STANDARD / IGN

SCAN EXPRESS STANDARD / IGN

CLASSIC EXPRESS SCAN / IGN

CLASSIC EXPRESS SCAN / IGN

OPEN STREET MAP

OPEN STREET MAP

GOOGLE MAP - SATELLITE

GOOGLE MAP - SATELLITE

GOOGLE MAP - MAP

GOOGLE MAP - MAP

GOOGLE MAP - HYBRID

GOOGLE MAP - HYBRID

IGN BELGIUM

IGN BELGIUM

Author Information

Office de tourisme Périgord Limousin Author

Mobile consultation

Embark
Share